ehem ... ehem ...
ok, ari ni cik rai nak cerita pasal Airbus A380 ...
difahamkan Malaysia Airline (MAS) bakal memiliki Airbus A380 ni ...
wahhhh!!!
chantek uolls ...
so, mari kita lihat gambar2 Airbus A380 ni ...
*hasil carian google jek ... hehe
ni la Airbus A380 ...
besar kan uolls ...
cik rai dah lama x naik kapal terbang ...
naik airbus lagi la x pernah kan ...
pernah naik Boeing AirAsia jek .. :)
anak sedara cik rai, sebut kapal terbang ni "kopen" (aeroplane)
ni kipas "kopen" tu uolls ... hehe
atau bahasa saintifik nye ...
A Rolls-Royce Trent 900 engine on the wing of an Airbus A380
ini A380 Flight Deck
ha, yg ni plak uolls A380-800 layout ...
519 seats uolls ...
ha, yg ni plak lukisan gambar perbezaan antara 4 jenis aircraft ...
Antonov An-225 (green)
the Hughes H-$ Hercules (gold)
the Boeing 747-8 (blue)
the Airbus A380 (pink)
ok, ni plak spesifikasi Airbus A380
Measurement | A380-800 | A380-800F |
---|---|---|
Cockpit crew | Two | |
Seating capacity | 525 (3-class)
644 (2-class) 853 (1-class) | 12 couriers |
Length overall | 72.73 m (238.6 ft) | |
Wingspan | 79.75 m (261.6 ft) | |
Height | 24.45 m (80.2 ft) | |
Wheelbase | 33.58 m (110.2 ft) wing landing gear
36.85 m (120.9 ft) body landing gear | |
Wheel track | 12.46 m (40.9 ft) | |
Outside fuselage width | 7.14 m (23.4 ft) | |
Outside fuselage height | 8.41 m (27.6 ft) | |
Maximum cabin width | 6.58 m (21.6 ft) Main deck
5.92 m (19.4 ft) Upper deck (floor level) | |
Cabin length | 49.9 m (164 ft) Main deck
44.93 m (147.4 ft) Upper deck | |
Wing area | 845 m2 (9,100 sq ft) | |
Aspect ratio | 7.5 | |
Wing sweep | 33.5° | |
Maximum taxi/ramp weight | 571,000 kg (1,260,000 lb) | 592,000 kg (1,310,000 lb) |
Maximum take-off weight | 569,000 kg (1,250,000 lb) | 590,000 kg (1,300,000 lb) |
Maximum landing weight | 391,000 kg (860,000 lb) | 427,000 kg (940,000 lb) |
Maximum zero fuel weight | 366,000 kg (810,000 lb) | 402,000 kg (890,000 lb) |
Typical Operating empty weight | 276,800 kg (610,000 lb) | 252,200 kg (556,000 lb) |
Maximum structural payload | 89,200 kg (197,000 lb) | 149,800 kg (330,000 lb) |
Maximum cargo volume | 176 m3 (6,200 cu ft) | 1,134 m3 (40,000 cu ft) |
Maximum operating speed
at cruise altitude | Mach 0.89 (945 km/h, 587 mph, 510 knots) | |
Maximum design speed
in dive at cruise altitude | Mach 0.96
(at cruise altitude: 1020 km/h, 634 mph, 551 knots) | |
Take off run at MTOW/SL ISA | 2,750 m (9,020 ft) | 2,900 m (9,500 ft) |
Range at design load | 15,400 km (8,300 nmi, 9,500 mi) | 10,400 km (5,600 nmi, 6,400 mi) |
Service ceiling | 13,115 m (43,028 ft) | |
Maximum fuel capacity | 323,546 L
(85,472 US gal) | 310,000 L
(81,893 US gal), 323,546 L (85,472 US gal) option |
Engines (4 x) | GP7270 (A380-861)
Trent 970/B (A380-841) Trent 972/B (A380-842) | GP7277 (A380-863F)
Trent 977/B (A380-843F) |
Thrust (4 x) | 311 kN (70,000 lbf) – 355 kN (80,000 lbf)
|
ok, ni plak contoh negara yg sudah memiliki Airbus A380
x lama lagi, Malaysia Airline ada la dalam senarai ... heheh
Airline | First commercial flight |
---|---|
Air France | 20 November 2009[215] |
Emirates | 1 August 2008[77] |
Korean Air | 17 June 2011[216] |
Lufthansa | 6 June 2010[217] |
Qantas | 20 October 2008[78] |
Singapore Airlines | 25 October 2007[73]
|
~~ Malaysia Boleh!!! ~~
No comments:
Post a Comment